کاتالوگ اسپیندل موتور HQD
کاتالوگ اسپیندل هواخنک HQD مدل GDF
جدول مشخصات اسپیندل هواخنک HQD مدل GDF
Motor | Dimensions(mm) | Joint of nose | Cool | kg | |||||||||||||||
Spindle type | (r/min) | KW | Nm | V | A | Hz | PI | L | L1 | L2 | L3 | B | B1 | H | H1 | N-M | |||
GDF46-18Z/1.5 | 18000 | 1.5 | 0.80 | 220 380 | 5.6 3.0 | 300 | 2 | 258.5 | 29 | 86 | 90 | 82 | 30 | 129 | 46 | 4-M6 | ER20-03.175-013 | Fan | 6 |
GDF46-24Z/1.5 | 24000 | 1.5 | 0.60 | 220 380 | 5.6 3.0 | 400 | 2 | 258.5 | 29 | 86 | 90 | 82 | 30 | 129 | 46 | 4-M6 | ER20-03.175-013 | Fan | 6 |
GDF46-187/2.2 GDF46-24Z/2.2 | 18000 24000 | 2.2 | 1.17 0.88 | 220 380 | 7.8 4.4 | 300 400 | 2 | 288.5 | 29 | 86 | 90 | 82 | 30 | 129 | 46 | 4-M6 | ER20-03.175-013 | Fan | 7 |
GDF46-187/3.5 GDF46-24Z/3.5 | 18000 24000 | 3.5 | 1.59 1.36 | 220 380 | 12.0 7.0 | 300 400 | 2 | 328.5 | 29 | 86 | 90 | 82 | 30 | 129 | 46 | 6-M6 | ER25-03.175-016 | Fan | 8 |
GDF55-127/2.2 | 12000 | 2.2 | 1.75 | 220 380 | 7.1 4.1 | 200 | 2 | 354 | 68 | 48.5 | 190.5 | 126.5 | 55 | 138.5 | 55 | 4-M8 | Fan | 8 | |
GDF60-187/4.5 GDF60-24Z/4.5 | 18000 24000 | 4.5 | 2.39 1.79 | 220 380 | 15.0 9.0 | 300 400 | 2 | 330.5 | 37 | 93.5 | 60 | 103 | 36 | 157 | 60 | 6-M8 | ER25-03.175-016 | Fan | 12 |
GDF60-187/4.5 | 18000 | 4.5 | 2.39 | 220 380 | 15.0 9.0 | 300 | 2 | 330.5 | 35 | 95.5 | 60 | 103 | 36 | 157 | 60 | 6-M8 | ER32-03.175-020 | Fan | 12 |
GDF60-187/6.0 | 18000 | 6.0 | 3.18 | 220 380 | 21.0 12.0 | 300 | 2 | 350.5 | 35 | 95.5 | 60 | 103 | 36 | 157 | 60 | 6-M8 | ER32-03.175-020 | Fan | 13 |
GDF60-187/7.5 | 18000 | 7.5 | 3.98 | 220 380 | 26.0 15.0 | 300 | 2 | 393.5 | 35 | 95.5 | 60 | 103 | 36 | 157 | 60 | 8-M8 | ER32-03.175-020 | Fan | 16 |
GDF60-187/7.0 | 18000 | 7.0 | 3.71 | 220 380 | 24.0 14.0 | 600 | 4 | 358.5 | 35 | 103.5 | 60 | 103 | 36 | 157 | 60 | 6-M8 | ER32-03.175-020 | Fan | 13 |
GDF60-187/9.0 | 18000 | 9.0 | 4.78 | 220 380 | 31.5 19.0 | 600 | 4 | 419.5 | 35 | 121.5 | 60 | 103 | 36 | 157 | 60 | 8-M8 | ER32-03.175-020 | Fan | 17 |
GDZ-22 | 20000 | 0.8 | 0.18 | 220 | 4.0 | 333 | 2 | 207 | 27 | 44.5 | 40 | 80 | 22 | 95 | 41 | 6-M6 | ER11-03.175-07.0 | Fan | 2.8 |
کاتالوگ اسپیندل تول چنج هواخنک HQD مدل GDL
جدول مشخصات اسپیندل تول چنج هواخنک HQD مدل GDL
Motor | Demensions (mm) | Joint of nose | Cool | kg | ||||||||||||
Spindle type | (r/min) | KW | V | A | Hz | PI | L | L1 | L2 | L3 | ØD | ØD1 | ØD2 | |||
GDL51-24Z/4.5 | 12000-24000 | 4.5 | 380 | 9.0 | 400-800 | 4 | 477.5 | 49 | 67 | 195 | 64 | 90 | ISO30 | Fan | 17 | |
GDL60-24Z/6.0 | 24000 | 6 | 380 | 12.5 | 800 | 4 | 531 | 62.5 | 80.5 | 235 | 64 | 90 | ISO30 | Fan | 21 | |
GDL70-24Z/9.0 Long nose | 12000-24000 | 9 | 380 220 | 20.0 32.0 | 400-800 | 4 | 551 | 113 | 126 | 221.5 | 133 | 64 | 110 | ISO30 | Fan | 30 |
GDL70-24Z/9.0 Short nose | 12000-24000 | 9 | 380 220 | 20.0 32.0 | 400-800 | 4 | 471 | 33 | 46 | 221.5 | 133 | 64 | 100 | ISO30 | Fan | 25 |
GDL70-24Z/12 | 24000 | 12 | 380 | 20.0 | 800 | 4 | 554 | 106 | 119 | 221.5 | 133 | 63 | 110 | HSK F63 | Fan | 31 |
GDL71-24Z/14 | 24000 | 14 | 380 | 24,0 | 800 | 4 | 559.5 | 106.5 | 124.5 | 271.5 | 141 | 63 | 100 | HSK F63 | Fan | 32 |
GDL71-24Z/14 | 24000 | 14 | 380 | 24.0 | 800 | 4 | 559.5 | 106.5 | 124.5 | 271.5 | 141 | 63 | 100 | ISO30 | Fan | 32 |